SICK西克
UE48-2OS2D2產(chǎn)品詳細信息:
UE48-2OS2D2安全繼電器德國SICK西克好價格,上海銳譽期待你的咨詢。
Safety relays | ||||||||||||||||||||||||||||||||||||
|
Applications | |||
![]() | Type of switching amplifier: | Main unit | ![]() |
![]() | Emergency stop pushbuttons: | ![]() | ![]() |
![]() | Safety switches: | ![]() | ![]() |
![]() | Safety Switch with mechanical lock: | - | ![]() |
![]() | Two-hand control systems: | - | ![]() |
![]() | Pressure sensitive mats: | ![]() | ![]() |
![]() | Opto-electronic protective devices: | ![]() | ![]() |
![]() | Opto-electronic protective devices without RES/EDM: | ![]() | ![]() |
![]() | Opto-electronic protective devices with RES/EDM: | - | ![]() |
![]() | System part: | Safety relays | ![]() |
![]() | ![]() |
Functions | |||
![]() | Input circuit: | Single- or dual-channel | ![]() |
![]() | Reset/restart: | Manual / automatic / configurable | ![]() |
![]() | Synchronous time monitoring: | ![]() | ![]() |
![]() | Cross-circuit detection: | 1 | ![]() |
![]() | External device monitoring (EDM): | 1 | ![]() |
![]() | ![]() |
Technical data | |||
![]() | Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) | ![]() |
![]() | Category: | Category 4 (EN ISO 13849) | ![]() |
![]() | Performance level: | PL e (EN ISO 13849) | ![]() |
![]() | B10d parameter: | 1.26 * 1E 06 switching cycles (AC-15, 230 V, I = 1.5 A) 5.9*1E 06 switching cycles (AC-15, 230 V, I = 0.75 A) 4.35*1E 05 switching cycles (DC-13, 24 V, I = 2.5 A) 1*1E 07 switching cycles (DC-13, 24 V, I = 0.63 A) | ![]() |
![]() | PFHd: | 3.0 * 1E-08 | ![]() |
![]() | TM (mission time): | 20 a | ![]() |
![]() | Width: | 22.5 mm | ![]() |
![]() | Contact type: | Positively driven | ![]() |
![]() | Number of enable current contacts: | 2 | ![]() |
![]() | Number of signalling current contacts: | 1 | ![]() |
![]() | Operating voltage AC: | 24 V AC/DC | ![]() |
![]() | Maximum power consumption AC: | 2.1 W (DC), 4.6 VA (AC) | ![]() |
![]() | Type of output: | Relay contacts | ![]() |
![]() | Rated operating current (voltage): | 4 A (230 V AC) 360 switching cycles/h 3 A (230 V AC) 3600 switching cycles/h 4 A (24 V DC) 360 switching cycles/h 2.5 A (24 V DC) 3600 switching cycles/h | ![]() |
![]() | Maximum switching current: | 6 A | ![]() |
![]() | Maximum total current: | 12 A | ![]() |
![]() | Mechanical life (relay contacts): | 1*1E 07 switching cycles | ![]() |
![]() | Electrical life (relay contacts): | 2* 1E 06 switching cycles, dependent upon loading, details see operating instructions | ![]() |
![]() | Enclosure rating: | IP 20 | ![]() |
![]() | Connection type: | Feste Schraubklemmen | ![]() |
![]() | Ambient operating temperature: | -25 °C ... +55 °C | ![]() |
![]() | Stop category: | 0 (EN 60204-1) |
- 上一產(chǎn)品:A3M60B-S4P Sales Kit 04
- 下一產(chǎn)品:C40E-1503CA010安全光幕